V.PS 中国香港移动 CMI VPS 测评 HK mini Pro:速度 延迟 丢包 路由

今天看到 V.PS 有活动,五折优惠,所以随手下单买了一台 HK mini Pro 套餐,接入的是香港 CMI 路线。最近看到 V.PS 商家优惠活动挺多的,本文测试一下 V.PS 香港移动 CMI 路线 VPS 到底怎么样,效果好不好,V.PS 香港 VPS 速度、延迟、丢包率、路由跟踪等等。

一、V.PS 中国香港 VPS 总体测评

首先看一下 V.PS 中国香港 VPS 总体性能测评结果。各方面表现都不错,硬盘是 15GB,内存是 1GB,硬盘读写速度也很快。

二、V.PS 中国香港 VPS 速度测试

然后看一下 V.PS 中国香港 VPS 速度测试结果,如下所示,除了电信线路的兰州线路有点慢,其他线路速度都很快。

三、V.PS 中国香港 VPS 延迟测试

延迟还是非常低的,尤其是移动线路。

线路 最快节点 最慢节点 平均响应
电信 上海电信59.816ms 河北电信158.38ms 100.422ms
移动 广东移动22.107ms 新疆移动106.42ms 55.75ms
联通 江苏联通61.61ms 北京联通149.473ms 93.663ms

四、V.PS 中国香港 VPS 丢包率

V.PS 中国香港 VPS 丢包率测试结果如下,晚高峰时期丢包率还是略高。

五、V.PS 中国香港 VPS 路由跟踪

V.PS 中国香港 VPS 路由跟踪结果如下。

----------------------------------------------------------------------
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  8.63 ms  AS9312  China, Hong Kong, xtom.com
 2  103.193.131.92.static.xtom.com (103.193.131.92)  10.73 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.32 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  10.26 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.28 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.45 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.41 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.182  28.96 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  30.84 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  30.24 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  31.29 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  221.183.94.22  56.94 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  202.97.17.77  79.21 ms  AS4134  China, Beijing, ChinaTelecom
16  *
17  2.254.120.106.static.bjtelecom.net (106.120.254.2)  82.05 ms  AS4847  China, Beijing, ChinaTelecom
18  bj141-147-210.bjtelecom.net (219.141.147.210)  90.69 ms  AS4847  China, Beijing, ChinaTelecom

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  12.73 ms  AS9312  China, Hong Kong, xtom.com
 2  103.193.131.92.static.xtom.com (103.193.131.92)  8.26 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.53 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  1.71 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.43 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.47 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.40 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.182  29.00 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  31.00 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  30.23 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  31.91 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.90.242  36.56 ms  AS9808  China, Shanghai, ChinaMobile
13  221.183.123.94  63.47 ms  AS9808  China, Shanghai, ChinaMobile
14  202.97.61.61  59.94 ms  AS4134  China, Shanghai, ChinaTelecom
15  *
16  180.169.255.122  35.57 ms  AS4812  China, Shanghai, ChinaTelecom
17  ns-pd.online.sh.cn (202.96.209.133)  53.25 ms  AS4812  China, Shanghai, ChinaTelecom

----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  48.62 ms  AS9312  China, Hong Kong, xtom.com
 2  103.193.131.92.static.xtom.com (103.193.131.92)  6.97 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.30 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  10.83 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.31 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.186  29.13 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  30.90 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  30.36 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.14  32.14 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  202.97.95.85  82.49 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  *
17  *
18  58.60.188.222  87.08 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom

----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  14.43 ms  AS9312  China, Hong Kong, xtom.com
 2  103.193.131.90.static.xtom.com (103.193.131.90)  2983.23 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.51 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  10.48 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.49 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.57 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.22.106  27.87 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  29.60 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  29.02 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  *
14  221.183.128.122  90.78 ms  AS9808  China, Beijing, ChinaMobile
15  219.158.120.117  85.74 ms  AS4837  China, Beijing, ChinaUnicom
16  202.96.12.22  79.32 ms  AS4808  China, Beijing, ChinaUnicom
17  202.106.50.1  80.87 ms  AS4808  China, Beijing, ChinaUnicom

----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  8.95 ms  AS9312  China, Hong Kong, xtom.com
 2  103.193.131.92.static.xtom.com (103.193.131.92)  3.09 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.37 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  1.60 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.37 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.3.186  29.08 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  30.85 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  30.94 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  221.183.94.2  35.62 ms  AS9808  China, Shanghai, ChinaMobile
13  219.158.46.141  69.04 ms  AS4837  China, Shanghai, ChinaUnicom
14  *
15  *
16  112.64.250.202  71.10 ms  AS17621  China, Shanghai, ChinaUnicom
17  210.22.97.1  55.79 ms  AS17621  China, Shanghai, ChinaUnicom

----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  16.38 ms  AS9312  China, Hong Kong, xtom.com
 2  103.193.131.92.static.xtom.com (103.193.131.92)  2.56 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.34 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  4.00 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.46 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  163.00 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.22 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.174  28.87 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  30.83 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  30.65 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  *
14  221.183.123.2  102.08 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  *
16  *
17  120.80.144.34  86.85 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom
18  dns2-ftcg.gdsz.cncnet.net (210.21.196.6)  84.39 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom

----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  13.30 ms  AS9312  China, Hong Kong, xtom.com
 2  *
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.42 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.31 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.49  2.72 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.2.42  2.89 ms  AS58453  China, Hong Kong, ChinaMobile
 9  223.120.2.102  6.54 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
10  223.120.22.29  39.88 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.55.106  39.36 ms  AS9808  China, Beijing, ChinaMobile
12  221.183.46.250  49.05 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.89.102  45.32 ms  AS9808  China, Beijing, ChinaMobile
14  221.183.46.178  41.25 ms  AS9808  China, Beijing, ChinaMobile
15  221.183.110.162  42.68 ms  AS9808  China, Beijing, ChinaMobile
16  cachedns03.bj.chinamobile.com (221.179.155.161)  49.78 ms  AS56048  China, Beijing, ChinaMobile

----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  16.36 ms  AS9312  China, Hong Kong, xtom.com
 2  103.193.131.90.static.xtom.com (103.193.131.90)  2569.05 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.48 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  2.59 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.35 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.48 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.45 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.182  29.06 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.174  29.91 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  29.93 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  221.181.125.138  34.16 ms  AS24400  China, Shanghai, ChinaMobile
14  211.136.112.252  37.11 ms  AS24400  China, Shanghai, ChinaMobile
15  211.136.112.200  37.98 ms  AS24400  China, Shanghai, ChinaMobile

----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  16.59 ms  AS9312  China, Hong Kong, xtom.com
 2  103.193.131.90.static.xtom.com (103.193.131.90)  4.81 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.39 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  0.67 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  3.21 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  223.120.2.49  2.44 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.2.6  6.99 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.74  11.61 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.176.24.61  10.63 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.176.24.181  15.23 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.14.145  11.61 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  221.183.71.70  12.80 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  221.183.110.170  17.52 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  ns6.gd.cnmobile.net (120.196.165.24)  12.87 ms  AS56040  China, Guangdong, Shenzhen, ChinaMobile

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  rg01hk.v.ps (95.214.164.1)  7.43 ms  AS9312  China, Hong Kong, xtom.com
 2  103.193.131.90.static.xtom.com (103.193.131.90)  1731.97 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.35 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.77.static.xtom.com (103.193.131.77)  2531.20 ms  AS9312  China, Hong Kong, xtom.com
 5  9312.hkg.equinix.com (36.255.56.179)  0.59 ms  AS9498  China, Hong Kong, equinix.com
 6  *
 7  *
 8  *
 9  100ge3-2.core1.lax2.he.net (184.104.197.61)  154.50 ms  AS6939  United States, California, Los Angeles, he.net
10  erx-cernet-bkb-as4538.10gigabitethernet3-2.core1.lax2.he.net (216.218.244.106)  163.45 ms  AS6939  United States, California, Los Angeles, he.net
11  101.4.117.185  167.30 ms  AS4538  United States, California, Los Angeles, CHINAEDU
12  101.4.117.213  166.22 ms  AS4538  China, Beijing, CHINAEDU
13  *
14  101.4.118.213  163.77 ms  AS4538  China, Beijing, CHINAEDU
15  101.4.112.14  179.87 ms  AS4538  China, Shaanxi, Xi'an, CHINAEDU
16  101.4.112.18  189.53 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
17  101.4.116.158  190.56 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
18  *
19  *
20  *
21  202.112.14.151  189.45 ms  AS24355  China, Sichuan, Chengdu, CHINAEDU

----------------------------------------------------------------------

六、V.PS 中国香港 VPS 测评总结

V.PS 中国香港 VPS 测评结果总结如下:

  • 速度:挺快的
  • 延迟:挺低的
  • 丢包:略高
  • 路由:回程移动 CMI 直连

综上所述,在五折的情况下,确实是值得购买的,老唐是买了五年一共 70 欧元,算下来一年只要 14 欧元,折合人民币是 100 块钱左右。


【AD】炭云:768元/年/1GB内存/20GB SSD空间/2TB流量/500Mbps-1Gbps端口/独立IPv4/KVM/广州移动

【AD】美国洛杉矶CN2 VPS/香港CN2 VPS/日本CN2 VPS推荐,延迟低、稳定性高、免费备份_搬瓦工vps